Please Note: These are Body Measurements
3-4 inches loosening will be added to the final garment for comfort.
Need more help?
Check our Size Guide and
Style Guide.
WOMEN
Body Measurements (in inches)
| SIZE |
CHEST |
WAIST |
HIPS |
SHIRT LENGTH |
PAJAMA LENGTH |
SHORTS LENGTH |
| XS | 32" | 26" | 36" | 26" | 38" | 15" |
| S | 34" | 28" | 38" | 27" | 38" | 15.5" |
| M | 36" | 30" | 40" | 27" | 39" | 16" |
| L | 38" | 32" | 42" | 27" | 39" | 16.5" |
| XL | 40" | 34" | 44" | 29" | 39" | 17" |
| 2XL | 42" | 36" | 46" | 30" | 39" | 17.5" |
| 3XL | 44" | 38" | 48" | 31" | 39" | 18" |
MEN
Body Measurements (in inches)
| SIZE |
CHEST |
WAIST |
HIPS |
SHIRT LENGTH |
PAJAMA LENGTH |
SHORTS LENGTH |
| S | 38" | 28 - 30" | 39" | 30" | 40" | 17" |
| M | 40" | 30 - 32" | 41" | 30" | 40" | 18" |
| L | 42" | 32 - 34" | 43" | 30" | 40" | 19" |
| XL | 44" | 34 - 36" | 45" | 31" | 40" | 19" |
| 2XL | 46" | 36 - 38" | 47" | 31" | 41" | 19" |
| 3XL | 48" | 38 - 40" | 49" | 31" | 41" | 19" |
KIDS
Body Measurements (in inches)
| SIZE |
CHEST |
WAIST |
SHIRT LENGTH |
PAJAMA LENGTH |
SHORTS LENGTH |
| 6 - 9 Months | 18" | 13" | 13.5" | 14" | 10" |
| 9 - 12 Months | 19" | 15" | 14" | 17" | 10" |
| 1 - 2 | 21" | 17" | 15.5" | 20" | 11" |
| 2 - 4 | 23" | 19" | 17" | 23.5" | 12" |
| 4 - 6 | 25" | 20" | 18.5" | 25.5" | 13" |
| 6 - 8 | 27" | 21" | 20" | 29" | 13" |
| 8 - 10 | 29" | 23" | 21" | 33" | 14.5" |
| 10 - 12 | 31" | 24" | 22" | 35" | 15" |
| 12 - 14 | 33" | 25" | 24" | 37" | 15.5" |
Note:
Women pajamas are elasticated at the back with adjustable front drawstrings.
Men and Kids pajamas have fully elasticated waistband.